Contents
Detail About Sony Xperia Pro:
Sony 1st proclaimed the Xperia Pro aboard the Xperia 1(II) and Xperia 10 (II) in Feb last year however the phone wasn’t obtainable. The Brand has currently formally launched the Xperia Pro within the U.S. The phone arrives as Sony’s 1st 5G phone for the U.S market and it won’t come back low-cost.
Sony waited for the announcement of its new alpha one full-frame camera to form the Xperia Pro obtainable within the North American vicinity market.
Also, the hefty value suggests that the phone isn’t for everybody. Sony is targeting professionals; users who could deploy the phone’s HDMI input to show the device into an associate external camera monitor. Also, the 5G property may be wont to quickly transfer or live-stream footage.
Apart from the HDMI input and North American 5G support, the Xperia Pro’s hardware is not totally different from that of the Xperia One II. The Xperia 1 II launched within North American with 4G solely whereas, in Europe, it came with 5G support. According to Sony, This model later not got launched in Europe.
Specs-wise, the Xperia Pro options a half dozen weighs of 5-inch OLED Display with a tall 21:9 ratio and sub-4K resolution of 3840 x 1644 pixels. The device is power-driven by the nice recent 865 processor and packs a good 4,000mAh battery. At the rear facet, the phone options 12-megapixel wide, telephoto, and ultrawide cameras.
The HDMI input is found on the all-time lower side (bottom) of the phone whereas the USB-C port is shifted to the left to make sure the HDMI port is targeted. Sony says it’s capable of usurping to a 4K 60fps HDR video stream and may work with associated cameras that have an HDMI output to convey you a clearer read of what’s being photographed. Naturally, the phone additionally mirrors the camera’s show and might be used as an associate external, higher-quality monitor. One pro-photographer showed however it may be wont to show his model what the shot seems like, whereas he is acting on it from the camera – neat.
Sony Xperia Pro Specifications:
GENERAL | Quick Charging | Yes |
Operating System | Android v10 (Q) | |
Sim Slots | Dual SIM, GSM+GSM | |
Model | Xperia Pro | |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
PERFORMANCE | Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Ram | 8 GB | |
DESIGN | Ruggedness | Dustproof |
Waterproof | Yes Water resistant, IP65, IP68 | |
Colors | Black | |
DISPLAY | Display Type | OLED |
Aspect Ratio | 21:9 | |
Bezel-less Display | Yes | |
Pixel Density | 643 PPI | |
Screen Protection | Corning Gorilla Glass v6 | |
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1644 x 3840 pixels | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
STORAGE | Internal Memory | 512 GB |
Expandable Memory | Yes Up to 1 TB | |
CAMERA | Camera Setup | Single |
Settings | Exposure compensation, ISO control | |
Camera Features | Auto Flash, Touch to focus | |
Image Resolution | 4000 x 3000 Pixels | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Resolution | 8 MP f/2.0 Primary Camera(4.0″ sensor size) | |
Physical Aperture | F2.0 | |
Optical Image Stabilisation | Yes | |
Flash | Yes Screen flash | |
Video Recording | 3840×2160 @ 24 fps | |
BATTERY | User-Replaceable | No |
Type | Li-ion | |
Quick Charging | Yes Fast | |
USB Type-C | Yes | |
Capacity | 4000 mAh | |
NETWORK CONNECTIVITY | Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot | |
Bluetooth | Yes v5.1 | |
USB Connectivity | The mass storage device, USB charging | |
HDMI | Yes Micro HDMI (Type D) | |
Nfc | Yes | |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
Gps | Yes with A-GPS, GLONASS | |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sony Xperia Pro Pricing:
Sony has finally released its Xperia Pro spinoff to the Xperia 1 II smartphone, that it announced in February of 2020. It’s a US exclusive that’s primarily available through Verizon Wireless with a exorbitant $2,499 price tag.