After succeeding the Poco M2, the Poco is ready to launch its M3 model in India at 12 PM on February 2, 2021.
The model weighs around 198 grams (6.98 oz) has a glass feel at the front and plastic back with a plastic frame. It supports Dual Sim (Nano-SIM and dual stand-by). It has a 6.53 inches IPS LCD Display and 400nits brightness resolution of 1080 x 2340 pixels, 19.5:9 ratio (~395 PPI density). For Display Protection, it has a corning Gorilla Glass 3.
Performance-wise, it runs on Android 10, MIUI 12, and Chipset of Qualcomm SM6115 Snapdragon 662, which enhances Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) with Adreno 610 GPU. It supports Expandable memory and comes with 64GB and 128GB Storage variants with 4GB Ram.
It comes with a triple camera, 48MP+2MP+2MP with dual-tone flash, HDR, and panorama features included. Video recording supports 1080p at 30fps. Front Camera supports with 8MP wide with panorama features and Video recording at 1080p at 30FPS. It does come with Dual Speakers with a 3.5mm jack that produces 24-bit/192kHz audio.
It has sensors like Fingerprint, accelerometer, gyro, proximity, and compass. It has a long-lasting Li-Po Battery of 6000 mAh (non-removable). According to the advertisement, it supports Fast Charging 18W. It comes with Color variants like Cool Blue, Poco Yellow, and Power Black.
Poco M3 Specifications:
Key Specs | RAM | 4 GB |
 | RAM | Qualcomm Snapdragon 662 |
 | Rear Camera | 48 MP + 2 MP + 2 MP |
 | Front Camera | 8 MP |
 | Battery | 6000 mAh |
 | Display | 6.53 inches |
General | Launch Date | February 2, 2021 (Expected) |
 | Brand | Xiaomi Poco |
 | Model | M3 |
 | Operating System | Android v10 (Q) |
 | Custom UI | MIUI |
 | SIM Slot(s) | Dual SIM, GSM+GSM |
 | SIM Size | SIM1: Nano SIM2: Nano |
 | Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
 | Fingerprint Sensor | Yes |
 | Quick Charging | Yes |
Design | Height | 162.3 mm |
 | Width | 77.3 mm |
 | Thickness | 9.6 mm |
 | Weight | 198 grams |
 | Build Material | Back: Plastic |
 | Colors | Power Black, Cool Blue, Poco Yellow |
Display | Screen Size | 6.53 inches (16.59 cm) |
 | Screen Resolution | 1080 x 2340 pixels |
 | Aspect Ratio | 19.5:9 |
 | Bezel-less display | yes, with a waterdrop notch |
 | Pixel Density | 395 PPI |
 | Display Type | IPS LCD |
 | Screen Protection | Corning Gorilla Glass v3 |
 | Screen to Body Ratio (calculated) | 83.25 % |
Performance | Chipset | Qualcomm Snapdragon 662 |
 | Processor | Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-core, Kryo 260) |
 | Architecture | 64 bit |
 | Graphics | Adreno 610 |
 | RAM | 4 GB |
Storage | Internal Memory | 64 GB |
 | Expandable Memory | yes, Up to 512 GB |
Main Camera | Camera Setup | Triple |
 | Resolution | 48 MP f/1.79, Wide Angle Primary Camera (2″ sensor size, 0.8µm pixel size) 2 MP f/2.4, Depth Camera (1.75µm pixel size) 2 MP f/2.4, Macro Camera (1.75µm pixel size) |
 | Autofocus | yes |
 | Physical Aperture | F1.79 |
 | Flash | yes LED Flash |
 | Image Resolution | 8000 x 6000 Pixels |
 | Settings | Exposure compensation, ISO control |
 | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
 | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
 | Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
FRONT CAMERA | Camera Setup | Single |
 | Resolution | 8 MP f/2.05, Wide Angle Primary Camera |
 | Physical Aperture | F2.05 |
 | Video Recording | 1920×1080 @ 30 fps |
Battery | Capacity | 6000 mAh |
 | Type | Li-Polymer |
 | User-Replaceable | No |
 | Quick Charging | yes, Fast, 18W |
 | USB Type-C | yes |
Network & Connectivity | SIM Size | SIM1: Nano, SIM2: Nano |
 | Network Support | 4G (supports Indian bands), 3G, 2G |
 | VoLTE | yes |
 | SIM | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1800(band 9) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
 | SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
 | Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
 | Wi-Fi Features | Mobile Hotspot |
 | Bluetooth | v5.0 |
 | GPS | with A-GPS, GLONASS |
 | USB Connectivity | The mass storage device, USB charging |
Multimedia | FM Radio | Yes |
 | Loudspeaker | Yes |
 | Audio Jack | 3.5 mm |
Special Features | Fingerprint Sensor | yes |
 | Fingerprint Sensor Position | Side |
 | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Poco M3 Pricing:
The Poco M3 is expected to launch between the Rs 9,999 – Rs 10,999 price range for the base variant of 64GB and 4GB Ram.