The Realme Race Pro Specifications:
The Realme Race Pro weighs around 202 grams (7.12 oz), and its dimensions are 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in). Yet there’s no leak about its Build Quality. It supports Dual Sim (Nano-SIM and dual GSM). It has a 6.8 inches (17.27 cm) OLED display and a resolution of 1440 x 3200 pixels, 20:9 ratio (~516 PPI density). It doesn’t have any Screen Protection. It is rumored that the Realme Race Pro will have a 160Hz Refresh Rate.
Performance-wise, The Realme Race Pro runs on Android 11 (Q), and the Chipset of Qualcomm Snapdragon 888 processor, which enhances Octa-core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad-core, Kryo 680) with Adreno 660 GPU. It doesn’t support expandable memory and comes with a 128GB Storage variant with 8GB Ram.
The Realme Race Pro comes with a Triple Camera setup, 64MP(primary sensor)+13MP(wide-angle, ultra-wide-angle sensor)+13MP(macro sensor) with Continuos Shooting, LED flash, HDR, and panorama features included. Video recording supports 1080p at 30fps and 720p at 60fps. Front Camera supports with 32MP wide with panorama features and Video recording at 1080p at 30FPS.
The Realme Race Pro has sensors like Fingerprint Sensor, Light Sensor, Accelerometer, proximity, Gyroscope, and compass. It has a long-lasting Li-Polymer Battery of 5000mAh (non-removable). It does support Fast Quick Charging 125W and has a USB Type-C Port.
Key Specs | RAM | 8 GB |
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 64 MP + 13 MP + 13 MP | |
Front Camera | 32 MP | |
Battery | 5000 mAh | |
Display | 6.8 inches | |
General | Launch Date | February 25, 2021 (Unofficial) |
Brand | Realme | |
Model | Race Pro | |
Operating System | Android v11 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes Available | |
Quick Charging | Yes Available | |
Display | Screen Size | 6.8 inches (17.27 cm) |
Screen Resolution | 1440 x 3200 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | Yes Available with punch-hole display | |
Pixel Density | 516 PPI | |
Display Type | OLED | |
Performance | Chipset | Qualcomm Snapdragon 888 |
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Graphics | Adreno 660 | |
RAM | 8 GB | |
Storage | Internal Memory | 128 GB |
Expandable Memory | Not Available | |
Main Camera | Camera Setup | Triple |
Resolution | 64 MP Primary Camera 13 MP Camera 13 MP Camera |
|
Autofocus | Yes Available | |
Flash | Yes Available LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | Camera Setup | Single |
Resolution | 32 MP Primary Camera | |
Battery | Capacity | 5000 mAh |
Type | Li-Polymer | |
User-Replaceable | No | |
Quick Charging | yes Available Fast, 125W | |
USB Type-C | yes Available | |
Network & Connectivity | SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes Available | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | yes Available with A-GPS |
|
NFC | yes Available | |
USB Connectivity | The mass storage device, USB charging | |
Multimedia | Loudspeaker | yes Available |
Audio Jack | USB Type-C | |
Special Features | Fingerprint Sensor | yes Available |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The Realme Race Pricing:
The Realme Race Model’s expected price is around ₹32,999 – ₹34,999 and is expected to get launch in February 2021.