Recently, the Vivo S7t 5G model has launched in China at the price tag of CNY2,698. Earlier it was leaked that the Vivo S7t will have Snapdragon 765G processor same as Vivo S7 but that’s not the right configuration for this model. Vivo S7t comes with MediaTek Dimensity 820 SoC Processor on board.
Vivo S7t 5G Specification in Detail:
The Vivo S7t 5G weighs around 169 grams (5.96 oz) with the dimensions 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in). It supports Dual SIM (Nano-SIM, dual stand-by). It has a 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) AMOLED Display and resolution of 1080 x 2400 pixels, 20:9 ratio (~409 PPI density). It does not have any Screen Protection.
Performance-wise, The Vivo S7t 5G runs on Android 11, OriginOS 1.0, and the Chipset of MediaTek MT6875 Dimensity 820 5G (7 nm), which enhances Octa-core (4×2.6 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) with Mali-G57 MC5 GPU. It doesn’t support expandable memory and comes with 128GB 8GB RAM and 256GB 8GB RAM Variants.
The Vivo S7t 5G comes with a Triple Camera setup, 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µmn 2 MP, f/2.4, (depth) with dual-LED dual-tone flash, HDR, panorama features included. Video recording supports 4K at 30fps, 1080p at 30fps. Front Camera supports dual setup 44MP wide and 8MP ultrawide with panorama and HDR features, and Video recording supports 4K at 30fps, 1080p at 30fps.
The Vivo S7t 5G has sensors like Fingerprint (under display, optical), accelerometer, proximity, compass. It has a long-lasting Li-Ion Battery of 4000 mAh (non-removable) and has a USB Type-C Port. It does support Quick Charging 33W adapter, which claims 66% recharge within 30 minutes as per the official advertisement. It is available in Black, White, Gradient Blue color variants.
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
LAUNCH | Announced | 2021, February 04 |
Status | Available. Released 2021, February 04 | |
BODY | Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED |
Size | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) | |
PERFORMANCE | OS | Android 11, OriginOS 1.0 |
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC5 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
REAR CAMERA | Triple Setup | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
FRONT CAMERA | Dual | 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz audio | ||
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 33W, 66% in 30 min | |
MISC | Colors | Black, White, Gradient Blue |
Vivo S7t 5G Pricing:
The Vivo S7t in China has been released 8GB RAM + 128GB Storage variant with a price tag of CNY2,698 which is around ₹30,500 according to Indian Currency. The smartphone is available on Vivo’s China Store. Yet, there’s no information about the global launch of this model.