Earlier this week, Vivo S7t was leaked through sources and Vivo is working on the new S-series smartphones. A new smartphone under S-series has been leaked and revealed by some sources and it’s named the model Vivo S9. It would be a 5G smartphone and is expected to get launch in China on March 9, 2021.
Vivo S9 5G Specification in Detail:
The Vivo S9 5G weighs around 169 grams (5.96 oz) with the dimensions 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in). It supports Dual SIM (Nano-SIM, dual stand-by). It has a 6.44 inches (16.36 cm) AMOLED display and a resolution of 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) with a refresh rate of 90Hz. It does not have any Screen Protection.
Performance-wise, The Vivo S9 5G runs on Android 11, with Vivo custom UI Funtouch OS, and the Chipset of MediaTek Dimensity 1100, which enhances Octa-core (2.6 GHz, Quad-core, Cortex A78 + 2 GHz, Quad-core, Cortex A55) with Mali-G77 MC9 GPU. It doesn’t support expandable memory and comes with a 128GB 8GB RAM Variant.
The Vivo S9 5G comes with a Triple Camera setup, 64 MP Primary Camera, 8 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP, Depth Camera with dual-LED dual-tone flash, HDR, panorama features, Digital Zoom, Auto Flash, Face detection, Touch to focus included. Front Camera supports dual setup 44MP wide and 8MP ultrawide with panorama and HDR features, and Video recording supports 4K at 30fps, 1080p at 30fps.
The Vivo S9 5G has sensors like a Fingerprint sensor (On Screen), Light sensor, Proximity sensor, Accelerometer, Compass. It has a long-lasting Li-Polymer Battery of 4200 mAh (non-removable) and has a USB Type-C Port. It does support Quick Charging 33W adapter, which claims 66% recharge within 30 minutes.
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
LAUNCH | Expected Launch | 2021, March 09 |
 | Model | Vivo S9 S-Series |
BODY | Weight | 169 grams (5.96 oz) |
SIM | Dual SIM, GSM+GSM SIM1: Nano SIM2: Nano |
|
DISPLAY | Type | AMOLED 90Hz Refresh Rate |
Size | 6.44 inches, 100.1 cm2Â (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) | |
PERFORMANCE | OS | Android 11, OriginOS 1.0 |
Chipset | MediaTek Dimensity 1100 | |
CPU | Octa-core (2.6 GHz, Quad-core, Cortex A78 + 2 GHz, Quad-core, Cortex A55) | |
GPU | Mali-G77 MC9 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM | |
REAR CAMERA | Triple Setup | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
FRONT CAMERA | Dual | 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105Ëš (ultrawide) |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
 | 24-bit/192kHz audio | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (On Screen), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 33W | |
MISC | Colors | Black, White |
Vivo S9 5G Pricing:
The New Vivo’s S-series smartphones will be mid-range ones and the base variant of S9 (8GB Ram + 128 GB) will cost around ₹29,990 in India whenever gets launched. It is predicted that the smartphone will get launched globally on March 09, 2021.