If you are an avid FIFA 22 player like me, you probably know how much pace matters in the game. It is one of the most important factors when it comes to FIFA Ultimate Team. Therefore, you should definitely know about the fastest strikers, wingers, midfielders, and defenders in FIFA 22.
Keep reading this article to find out the list of all the FIFA 22 fastest strikers, wingers, midfielders, and defenders.
While not every member of your squad needs to be fast, it’s critical to have at least one player in attack, midfield, and defense who can pull away from their opponent if necessary. Fortunately, there are a plethora of high-quality players from all around the world that can give your FIFA 22 FUT team the boost it needs to succeed.
Contents
Top 9 FIFA 22 Fastest players
Here is a list of the 9 fastest players according to EA Sports:
Player | Pace | Club |
Kylian Mbappe | 97 | PSG |
Adama Traore | 96 | Wolverhampton Wanderers |
Alphonso Davies | 96 | Real Madrid |
Daniel James | 95 | Leeds United |
Achraf Hakimi | 95 | PSG |
Vinicius Jr | 95 | Real Madrid |
Gerrit Holtmann | 94 | VfL Bochum |
Ismaila Sarr | 94 | Watford |
Georges Nkoudou | 94 | Besiktas |
FIFA 22 Fastest attackers
If you want to develop a great attack in FIFA 22, you’ll need your forward players to be quick enough to defeat defenders and get into dangerous areas. Fast wingers will also be able to provide more crosses into the box, giving your strikers more possibilities to score.
Player | Pace | Club | Price |
Kylian Mbappe | 97 | PSG | 490,000 – 520,000 |
Adama Traore | 96 | Wolverhampton Wanderers | 1,200 – 1,300 |
Vinicius Jr | 95 | Real Madrid | 1,200 – 1,300 |
Frank Acheampong | 94 | Shenzhen Kaisa | 1,100 – 1,200 |
Inaki Williams | 94 | Athletic Club | 1,000 – 1,100 |
Ismaila Sarr |
94 | Watford | 1,200 – 1,300 |
Moussa Diaby | 94 | Leverkusen | 1,200 – 1,300 |
Hirving Lozano | 93 | Napoli | 1,200 – 1,300 |
Gyrano Kerk | 93 | FC Utrecht | 600 – 850 |
Ousmane Dembele | 93 | Barcelona | 1,900 – 2,200 |
Patson Daka | 93 | Leicester City | 1,100 – 1,200 |
Fabian Castillo | 92 | FC Juarez | 1,100 – 1,200 |
Jeremy Doku | 92 | Rennes | 1,200 – 1,300 |
Sadio Mane | 91 | Liverpool | 37,000 – 45,000 |
Neymar Jr | 91 | PSG | 70,000 – 85,000 |
Timo Werner | 91 | Chelsea | 3,700 – 4,000 |
Raheem Sterling | 91 | Manchester City | 30,000 – 32,000 |
Federico Chiesa | 91 | Juventus | 3,400 – 4,000 |
Antony | 91 | Ajax | 1,200 – 1.300 |
Gervais Yao Kouassi | 91 | Trabzonspor | 600 – 800 |
Keita Balde | 91 | Cagliari | 1,100 – 1,200 |
Ryan Kent | 91 | Rangers | 500 – 650 |
Emmanuel Boateng | 91 | Dalian Pro | 1,000 – 1,100 |
Mama Samba Baldé |
91 | Troyes | 500 – 650 |
Sebastián Palacios | 91 | Panathinaikos | 800 – 1,000 |
Mohamed Salah | 90 | Liverpool | 40,000 – 50,000 |
Donyell Malen | 90 | Borussia Dortmund | 1,100 – 1,200 |
Cédric Bakambu | 90 | Beijing Guoan | 1,100 – 1,200 |
Portu | 90 | Real Sociedad | 1,100 – 1,200 |
Ihlas Bebou | 90 | TSG Hoffenheim | 1,300 – 1,400 |
Adam Armstrong | 90 | Southampton | 600 – 750 |
Daniel Castelo Podence | 90 | Wolverhampton Wanderers | 1,200 – 1,300 |
Alberth Elis | 90 | Bordeaux | 500 – 650 |
Christian Pulisic | 89 | Chelsea | 1,200 – 1,300 |
Erling Haaland | 89 | Borussia Dortmund | 28,000 – 34,000 |
Pierre-Emerick Aubameyang |
89 | Arsenal | 9,300 – 10,000 |
Wilfred Zaha | 89 | Crystal Palace | 1,200 – 1,300 |
Luis Muriel | 89 | Atalanta | 1,200 – 1,300 |
Junya Ito | 89 | KRC Genk | 1,100 – 1,200 |
Luis Sinisterra | 89 | Feyenoord | 1,200 – 1,300 |
Myron Boadu | 89 | AS Monaco | 1,200 – 1,300 |
Rafael Leão | 88 | Milan | 1,300 – 1,400 |
Jonathan Rodríguez | 88 | Cruz Azul | 1,100 – 1,200 |
Fidel Martínez | 88 | Tijuana | 500 – 600 |
Enner Valencia | 88 | Fenerbahce | 650 – 750 |
Duván Vergara | 88 | Rayados | 500 – 600 |
Victor Osimhen | 88 | Napoli | 1,000 – 1,100 |
FIFA 22 Fastest midfielders
While speed in the attacking third is crucial, it isn’t always required in the midfield. Adding one of these players to your starting lineup, on the other hand, will help you to break through the opposing team’s defensive lines while also allowing you to rapidly trackback to foil any counterattacks.
Player | Pace | Club | Price |
Daniel James | 95 | Leeds United | 1,000 – 1,100 |
Rafa Ferreira Silva | 94 | SL Benfica | 1,000 – 1,100 |
Georges-Kevin Nkoudou | 94 | Besiktas | 1,400 – 1,500 |
Kingsley Coman | 93 | Bayern Munich | 15,000 – 17,000 |
Gelson Martins | 93 | AS Monaco | 1,300 – 1,400 |
Leon Bailey | 93 | Aston Villa | 1,200 – 1,300 |
Krepim Diatta | 93 | AS Monaco | 550 – 650 |
Luis Diaz | 92 | FC Porto | 1,000 – 1,100 |
Luis Quinones | 92 | Tigres | 400 – 600 |
Alvaro Garcia Rivera | 92 | Rayo Vallecano | 450 – 650 |
Moses Simon | 92 | FC Nantes | 1,200 – 1,300 |
Amath Ndiaye | 92 | RCD Mallorca | 400 – 600 |
Henry Onyekuru | 92 | Olympiacos CFP | 1,000 – 1,100 |
Raphael Dias Belloli | 91 | Leeds United | 1,300 – 1,400 |
Yimmi Chará | 91 | Portland Timbers | 1,200 – 1,300 |
Alan Saint-Maximin | 91 | Newcastle United | 2,700 – 3,000 |
Galeno | 91 | SC Braga | 1,200 – 1,300 |
Leroy Sane | 90 | Bayern Munich | 4,100 – 5,000 |
Marcus Rashford | 90 | Manchester United | 10,000 – 12,000 |
Lucas Rodrigues M. Silva | 90 | Tottenham Hotspur | 1,200 – 1,300 |
Mislav Oršić | 90 | Dinamo Zagreb | 1,000 – 1,100 |
Noni Madueke |
90 | PSV | 1,200 – 1,300 |
Cristian Tello Herrera | 89 | Real Betis | 1,000 – 1,100 |
Armindo Tué Na Bangna | 89 | PSV | 1,000 – 1,100 |
Jonathan Bamba | 89 | LOSC | 1,300 – 1,400 |
Stephy Mavididi | 89 | Montpellier | 850 – 1,000 |
Jonathan Ikoné | 89 | LOSC | 1,000 – 1,100 |
Salvador Sánchez Ponce | 89 | Cadiz CF | 400 – 650 |
Justin Kluivert |
89 | OSC Nice | 1,200 – 1,300 |
Heung Min Son | 88 | Tottenham Hotspur | 35,000 – 45,000 |
Yannick Carrasco | 88 | Atletico Madrid | 3,900 – 4,900 |
Marcos Llorente | 88 | Atletico Madrid | 17,000 – 20,000 |
Nemanja Radonjić | 88 | SL Benfica | 450 – 650 |
Filip Kostić | 88 | Frankfurt | 3,800 – 4,000 |
Mohammed Kudus | 88 | Ajax | 1,100 – 1,200 |
Quincy Promes | 88 | Spartak Moscow | 1,100 – 1,200 |
Gerard Deulofeu Lázaro | 88 | Udinese | 1,100 – 1,200 |
Darwin Machís | 88 | Granada CF | 1,000 – 1,100 |
Franco Cervi | 88 | RC Celta | 400 – 600 |
Nicolas Pépé |
88 | Arsenal | 1,100 – 1,200 |
Jens Petter Hauge | 88 | Frankfurt | 500 – 600 |
Luiz Araújo | 88 | Atalanta United | 850 – 950 |
Yoane Wissa | 88 | Brentford | 500 – 600 |
Lukáš Masopust | 88 | Slavia Praha | 500 – 600 |
Alejandro Gómez | 87 | Sevilla FC | 9,400 – 10,000 |
FIFA 22 Fastest defenders
Fast-paced attackers will try to weave their way through your defense in FIFA 22, but having defenders who can match their speed and reclaim possession is crucial.
Player | Pace | Club | Price |
Alphonso Davies | 96 | Bayern Munich | 1,600 – 1,800 |
Achraf Hakimi | 95 | PSG | 14,000 – 16,000 |
Theo Hernandez | 93 | Milan | 12,000 – 13,000 |
Zaidu Sanusi | 93 | FC Porto | 1,200 – 1,300 |
Ferland Mendy | 92 | Real Madrid | 6,600 – 7,000 |
Kyle Walker | 92 | Manchester City | 15,000 – 17,000 |
Leonardo Spinazzola | 92 | Roma FC | 2,600 – 3,200 |
Jorge Sanchez | 92 | America | 1,200 – 1,400 |
Manuel Lazzari | 91 | SS Lazio | 1,300 – 1,400 |
Ryan Fredericks | 91 | West Ham | 3,000 – 4,000 |
Paulo Otavio | 91 | VfL Wolfsburg | 1,200 – 1,300 |
Jeremiah St. Juste | 91 | FSV Mainz OS | 1,200 – 1,300 |
Juan Cuadrado | 90 | Piemonte Calcio | 4,200 – 5,000 |
Yasser Al Shahrani | 90 | Al Hilal | 1,200 – 1,300 |
Youcef Atal | 90 | OGC Nice | 2,300 – 3,200 |
Joakim Moehle | 89 | Atalanta BC | 1,200 – 1,300 |
Adria Giner Pedrosa | 89 | RCD Espanyol | 1,200 – 1,300 |
Maxence Lacroix | 88 | VfL Wolfsburg | 1,700 – 1,800 |
Jérôme Roussillon | 88 | VfL Wolfsburg | 1,300 – 1,400 |
Kevin Mbabu | 88 | VfL Wolfsburg | 3,000 – 4,000 |
Alexandre Moreno Lopera | 88 | Real Betis | 1,200 – 1,300 |
Hassane Kamara | 88 | OGC Nice | 4,500 – 5,000 |
Grimaldo | 87 | SL Benfica | 1,200 – 1,300 |
Wilson Manafá | 87 | FC Porto | 1,100 – 1,200 |
Jesús Navas González | 87 | Sevilla FC | 4,000 – 4,500 |
Carlos Clerc Martínez | 87 | Levante UD | 500 – 750 |
Ridgeciano Haps | 87 | Venezia | 1,200 – 1,300 |
Sergiño Dest | 87 | Barcelona | 1,500 – 1,600 |
Nico Schulz | 87 | Borussia Dortmund | 1,200 – 1,300 |
Jordi Alba Ramos | 86 | Barcelona | 20,000 – 22,000 |
Reguilón | 86 | Tottenham Hotspur | 1,300 – 1,400 |
Fernando Navarro | 86 | Leon | 550 – 650 |
Julio Buffarini | 86 | SD Huesca | 2,300 – 2,500 |
Maxwel Cornet | 86 | Burnley | 450 – 650 |
Adam Marušić | 86 | SS Lazio | 1,200 – 1,300 |
Gonzalo Montiel | 86 | Sevilla FC | 2,300 – 2,500 |
João Cancelo | 86 | Manchester City | 21,000 – 23,000 |
Lukas Klostermann | 85 | RB Leipzig | 1,500 – 1,600 |
Thomas Delaine | 85 | FC Metz | 450 – 650 |
Hamari Traoré | 85 | Rennes | 1,200 – 1,300 |
Pablo Maffeo Becerra | 85 | RCD Mallorca | 450 – 600 |
Aaron Wan-Bissaka | 85 | Manchester United | 4,500 – 5,000 |
Jonathan Clauss | 85 | RC Lens | 1,100 – 1,200 |
Nuno Mendes | 85 | PSG | 1,100 – 1,200 |
Oscar Dorley | 85 | Slavia Praha | 750 – 850 |
Renan Lodi | 84 | Atletico de Madrid | 1,300 – 1,400 |
Verdict
Now you know who are the fastest players in FIFA 22. Gather FUT coins or buy FIFA points to get the fastest strikers, midfielders, wingers, and defenders in your team.
Any other queries? Let us know in the comment section below.